Plaistow, NH Commuting
Click Here for Directions
FEES:
One-Way $11.00
10 Ride $79.00
20 Ride $158.00
PLAISTOW, NH to BOSTON, MA (A.M. Schedule)
| ROUTE NUMBER | P-2 | P-5 |
|---|
| Departs from: | Park & Ride | 5:50 | 6:50 |
|---|---|---|---|
| Arrives at: | Haymarket Square | 7:20 | 8:20 |
| Government Center | 7:22 | 8:22 | |
| Park Street | 7:24 | 8:24 | |
| St. James Ave. | 7:30 | 8:30 | |
| Copley Square | 7:32 | 8:32 |
BOSTON, MA to PLAISTOW, NH (P.M. Schedule)
| ROUTE NUMBER | P2 | P3 | P4 | P5 | P6 | H1 | H2 |
|---|
| Departs from: | St. James Ave.* | 4:35 | 4:50 | 5:05 | 5:35 | 6:35 | 4:30 | 5:25 |
|---|---|---|---|---|---|---|---|---|
| Haymarket Square** | 4:50 | 5:05 | 5:20 | 5:50 | 6:50 | 4:45 | 5:40 | |
| Arrives at: | Park & Ride*** | 6:05 | 6:35 | 6:40 | 7:00 | 8:35 | 6:55 | 7:55 |
* St. James Ave. Departure is at the corner of St. James and Arlington
** Haymarket Square is at the corner of Congress and New Sudbury
*** All PM buses (except P1) will drop at Plaistow on request, arrival times are approximate.



