Peabody, MA Commuting
Click Here for Directions
Stay Current! Sign up to Receive Text Messages about Commuting Schedule Changes
FEES:
One-Way $10.00
10 Ride $72.00
20 Ride $142.00
PEABODY, MA to BOSTON, MA (A.M. Schedule)
| ROUTE NUMBER | P-4 | H-1 | H-2 |
|---|
| Departs from: | McVann Hockey Rink | 7:26 | 7:05 | 7:45 |
|---|---|---|---|---|
| Arrives at: | Haymarket Square | 8:10 | 7:45 | 8:37 |
| Government Center | 8:12 | 7:47 | 8:39 | |
| Park Street | 8:14 | 7:49 | 8:41 | |
| St. James Ave. | 8:20 | 7:55 | 8:47 | |
| Copley Square | 8:22 | 7:57 | 8:49 |
BOSTON, MA to PEABODY, MA (P.M. Schedule)
| ROUTE NUMBER | P-3 | P-6 | H-1 | H-2 |
|---|
| Departs from: | St. James Ave.* | 4:50 | 6:35 | 4:30 | 5:25 |
|---|---|---|---|---|---|
| Haymarket Square** | 5:05 | 6:50 | 4:45 | 5:40 | |
| Arrives at: | McVann Hockey Rink*** | 5:35 | 7:20 | 5:25 | 6:20 |
* St. James Ave. Departure is at the corner of St. James and Arlington
** Haymarket Square is at the corner of Congress and New Sudbury
*** McVann Hockey Rink is off Lowell Street, just past the Bonkers Plaza on the left. Parking will be in the back lot all the way to the right.



